| Patient id |
Species |
Admission date |
Age |
Sex |
| 27667 | BAOW | 2026-03-22 | ASY | F? |
| 27679 | GHOW | 2026-03-30 | L | UNK |
| 27691 | BLVU | 2026-04-10 | UNK | UNK |
| 27698 | GHOW | 2026-04-13 | L | UNK |
| 27710 | BAOW | 2026-04-19 | L | UNK |
| 27711 | BAOW | 2026-04-20 | L | UNK |
| 27712 | GHOW | 2026-04-20 | L | UNK |
| 27716 | BAOW | 2026-04-23 | L | UNK |
| 27717 | BAOW | 2026-04-23 | L | UNK |
| 27719 | BAOW | 2026-04-24 | L | UNK |
| 27720 | BAOW | 2026-04-24 | L | UNK |
| 27721 | BAOW | 2026-04-24 | L | UNK |
| 27723 | EASO | 2026-04-24 | L | UNK |
| 27727 | EASO | 2026-04-25 | L | UNK |
| 27730 | BAOW | 2026-04-27 | ASY | F? |
| 27732 | GHOW | 2026-04-27 | ATY | UNK |
| 27735 | BAOW | 2026-04-27 | L | UNK |
| 27738 | BAOW | 2026-04-29 | L | UNK |
| 27739 | EASO | 2026-04-29 | L | UNK |
| 27741 | BAOW | 2026-05-01 | ASY | F? |
| 27742 | BAOW | 2026-05-03 | L | UNK |
| 27748 | EASO | 2026-05-05 | L | UNK |
| 27749 | RSHA | 2026-05-05 | L | UNK |
| 27754 | RTHA | 2026-05-07 | ATY | F? |
| 27755 | GHOW | 2026-05-07 | L | UNK |
| 27760 | BAOW | 2026-05-09 | L | UNK |
| 27764 | BAOW | 2026-05-11 | L | UNK |
| 27765 | BAOW | 2026-05-11 | L | UNK |
| 27767 | RSHA | 2026-05-11 | L | UNK |
| 27772 | BAOW | 2026-05-13 | L | UNK |
| 27774 | BLVU | 2026-05-13 | UNK | UNK |
| 27780 | RSHA | 2026-05-15 | L | UNK |
| 27781 | RSHA | 2026-05-15 | L | UNK |
| 27783 | RSHA | 2026-05-16 | L | UNK |
| 27784 | RSHA | 2026-05-16 | L | UNK |
| 27787 | BAOW | 2026-05-17 | L | UNK |
| 27788 | RSHA | 2026-05-17 | L | UNK |
| 27799 | EASO | 2026-05-19 | AHY | F? |
| 27800 | RTHA | 2026-05-19 | HY | UNK |
| 27802 | BAOW | 2026-05-19 | L | UNK |
| 27803 | BAOW | 2026-05-19 | L | UNK |
| 27805 | BAOW | 2026-05-19 | L | UNK |
| 27810 | BAEA | 2026-05-20 | L | UNK |
| 27811 | EASO | 2026-05-20 | L | UNK |
| 27814 | RTHA | 2026-05-21 | HY | UNK |
| 27815 | RSHA | 2026-05-20 | L | UNK |
| 27816 | RSHA | 2026-05-21 | L | UNK |
| 27821 | RSHA | 2026-05-21 | L | UNK |
| 27823 | TUVU | 2026-05-22 | ASY | UNK |
| 27825 | RSHA | 2026-05-22 | L | UNK |
| 27830 | RSHA | 2026-05-23 | L | UNK |
| 27831 | RTHA | 2026-05-23 | AHY | UNK |
| 27834 | RSHA | 2026-05-24 | L | UNK |
| 27836 | RSHA | 2026-05-24 | L | UNK |
| 27838 | AMKE | 2026-05-25 | L | F |
| 27839 | RSHA | 2026-05-25 | L | UNK |
| 27840 | BAOW | 2026-05-25 | SY | UNK |
| 27841 | RSHA | 2026-05-25 | L | UNK |
| 27842 | RSHA | 2026-05-25 | L | UNK |
| 27843 | RSHA | 2026-05-25 | ASY | UNK |
| 27844 | RSHA | 2026-05-26 | UNK | F? |
| 27845 | RSHA | 2026-05-26 | UNK | F? |
| 27847 | RSHA | 2026-05-26 | L | UNK |
| 27850 | RSHA | 2026-05-27 | L | UNK |
| 27855 | RTHA | 2026-05-28 | HY | UNK |
| 27860 | RSHA | 2026-05-29 | HY | UNK |
| 27861 | RTHA | 2026-05-29 | ASY | UNK |
| 27864 | RSHA | 2026-05-31 | HY | UNK |
| 27866 | RSHA | 2026-05-31 | HY | UNK |
| 27870 | BLVU | 2026-06-02 | UNK | UNK |
| 27871 | RTHA | 2026-06-02 | UNK | UNK |
| 27874 | BAOW | 2026-06-03 | L | UNK |
| 27875 | BAEA | 2026-06-03 | A5Y | UNK |
| 27876 | RSHA | 2026-06-03 | HY | UNK |
| 27877 | RSHA | 2026-06-03 | HY | UNK |
|
| Total patients | 27424 |
| Admissions this year | 344 |
| Total released | 10298 |
| Released this year | 61 |
| Release rate | 66% |
| |
| Admissions by species |
| BAOW | 21% | ***** |
| RTHA | 18% | *** |
| RSHA | 14% | *** |
| EASO | 8% | ** |
| GHOW | 8% | * |
| COHA | 8% | * |
| BLVU | 3% | * |
| BWHA | 3% | * |
| ABOW | 2% | * |
| TUVU | 2% | * |
| |
| Admissions by year |
| 2026 | 344 | | 2025 | 731 | | 2024 | 831 | | 2023 | 804 | | 2022 | 449 | | 2021 | 968 | | 2020 | 685 | | 2019 | 894 | | 2018 | 865 | | 2017 | 982 |
| |
| Admissions by county |
| Mecklenburg | 23% | **** |
| Union | 6% | * |
| Gaston | 5% | * |
| Cabarrus | 4% | * |
| York | 4% | * |
| Iredell | 4% | * |
| Rowan | 4% | * |
| Catawba | 2% | * |
| Lincoln | 2% | * |
| Greenville | 2% | * |
| |
|