| Patient id |
Species |
Admission date |
Age |
Sex |
| 27223 | BAEA | 2025-07-18 | A6Y | UNK |
| 27300 | RSHA | 2025-08-20 | ATY | UNK |
| 27360 | RSHA | 2025-09-18 | ATY | UNK |
| 27425 | RSHA | 2025-11-01 | TY | UNK |
| 27429 | RSHA | 2025-11-02 | TY | UNK |
| 27436 | RSHA | 2025-11-06 | ASY | UNK |
| 27448 | RTHA | 2025-11-14 | SY | UNK |
| 27451 | RSHA | 2025-11-16 | ATY | UNK |
| 27465 | BAOW | 2025-11-25 | TY | UNK |
| 27469 | BAOW | 2025-11-28 | ATY | UNK |
| 27477 | RTHA | 2025-12-02 | ATY | UNK |
| 27485 | RTHA | 2025-12-10 | SY | UNK |
| 27488 | BAOW | 2025-12-12 | SY | UNK |
| 27502 | BAOW | 2025-12-18 | ATY | UNK |
| 27509 | RSHA | 2025-12-20 | SY | UNK |
| 27519 | TUVU | 2025-12-26 | ATY | UNK |
| 27524 | GHOW | 2025-12-29 | ATY | UNK |
| 27525 | RSHA | 2025-12-29 | SY | UNK |
| 27533 | EASO | 2026-01-02 | SY | UNK |
| 27550 | EASO | 2026-01-13 | ASY | UNK |
| 27557 | RSHA | 2026-01-18 | SY | UNK |
| 27570 | BLVU | 2026-01-28 | SY | UNK |
| 27571 | RSHA | 2026-01-29 | SY | UNK |
| 27573 | BAOW | 2026-01-30 | SY | UNK |
| 27574 | RSHA | 2026-01-30 | ASY | UNK |
|
| Total patients | 27129 |
| Admissions this year | 51 |
| Total released | 10245 |
| Released this year | 8 |
| Release rate | 66% |
| |
| Admissions by species |
| BAOW | 21% | ***** |
| RTHA | 18% | *** |
| RSHA | 14% | *** |
| EASO | 8% | ** |
| GHOW | 8% | * |
| COHA | 8% | * |
| BLVU | 3% | * |
| BWHA | 3% | * |
| ABOW | 2% | * |
| TUVU | 2% | * |
| |
| Admissions by year |
| 2026 | 51 | | 2025 | 729 | | 2024 | 831 | | 2023 | 804 | | 2022 | 449 | | 2021 | 968 | | 2020 | 685 | | 2019 | 894 | | 2018 | 865 | | 2017 | 982 |
| |
| Admissions by county |
| Mecklenburg | 23% | **** |
| Union | 6% | * |
| Gaston | 5% | * |
| York | 4% | * |
| Cabarrus | 4% | * |
| Iredell | 4% | * |
| Rowan | 4% | * |
| Catawba | 2% | * |
| Lincoln | 2% | * |
| Greenville | 2% | * |
| |
|