| Patient of the week |
|
|
 |
|
|
Report a release
|
 |
| Recent releases |
| Patient id |
Species |
Admission date |
Release date |
Release location |
| 27593 | GHOW | 2026-02-08 | 2026-04-10 | |
| 27633 | BAOW | 2026-02-28 | 2026-04-11 | Belmont, NC |
| 27685 | BAOW | 2026-04-04 | 2026-04-12 | Mint Hill, NC |
| 27692 | BAOW | 2026-04-11 | 2026-04-12 | Mint Hill, NC |
| 27697 | GHOW | 2026-04-13 | 2026-04-13 | Matthews, NC |
| 27689 | RTHA | 2026-04-09 | 2026-04-14 | Cornelius, NC |
| 27686 | COHA | 2026-04-06 | 2026-04-16 | Huntersville, NC |
|
 |
| Current patients (15) |
Some statistics |
| Patient id |
Species |
Admission date |
Age |
Sex |
| 27223 | BAEA | 2025-07-18 | A6Y | UNK |
| 27571 | RSHA | 2026-01-29 | SY | UNK |
| 27585 | TUVU | 2026-02-07 | ATY | UNK |
| 27667 | BAOW | 2026-03-22 | ASY | F? |
| 27672 | GHOW | 2026-03-26 | L | UNK |
| 27679 | GHOW | 2026-03-30 | L | UNK |
| 27683 | BAOW | 2026-04-03 | SY | UNK |
| 27687 | TUVU | 2026-04-06 | ATY | UNK |
| 27698 | GHOW | 2026-04-13 | L | UNK |
| 27701 | BAOW | 2026-04-14 | L | UNK |
| 27703 | BAOW | 2026-04-17 | L | UNK |
|
| Total patients | 27253 |
| Admissions this year | 173 |
| Total released | 10285 |
| Released this year | 48 |
| Release rate | 66% |
| |
| Admissions by species |
| BAOW | 21% | ***** |
| RTHA | 18% | *** |
| RSHA | 14% | *** |
| EASO | 8% | ** |
| GHOW | 8% | * |
| COHA | 8% | * |
| BLVU | 3% | * |
| BWHA | 3% | * |
| ABOW | 2% | * |
| TUVU | 2% | * |
| |
| Admissions by year |
| 2026 | 173 | | 2025 | 731 | | 2024 | 831 | | 2023 | 804 | | 2022 | 449 | | 2021 | 968 | | 2020 | 685 | | 2019 | 894 | | 2018 | 865 | | 2017 | 982 |
| |
| Admissions by county |
| Mecklenburg | 23% | **** |
| Union | 6% | * |
| Gaston | 5% | * |
| York | 4% | * |
| Cabarrus | 4% | * |
| Iredell | 4% | * |
| Rowan | 4% | * |
| Catawba | 2% | * |
| Lincoln | 2% | * |
| Greenville | 2% | * |
| |
|
 |