| Patient of the week |
|
|
 |
|
|
Report a release
|
 |
| Recent releases |
| Patient id |
Species |
Admission date |
Release date |
Release location |
| 27741 | BAOW | 2026-05-01 | 2026-06-16 | |
| 27711 | BAOW | 2026-04-20 | 2026-06-16 | |
| 27730 | BAOW | 2026-04-27 | 2026-06-17 | Huntersville, NC |
| 27719 | BAOW | 2026-04-24 | 2026-06-17 | Troutman, NC |
| 27738 | BAOW | 2026-04-29 | 2026-06-18 | |
| 27923 | RSHA | 2026-06-15 | 2026-06-18 | Waxhaw, NC |
| 27667 | BAOW | 2026-03-22 | 2026-06-21 | |
|
 |
| Current patients (83) |
Some statistics |
|
|
| Total patients | 27510 |
| Admissions this year | 430 |
| Total released | 10312 |
| Released this year | 75 |
| Release rate | 66% |
| |
| Admissions by species |
| BAOW | 21% | ***** |
| RTHA | 18% | *** |
| RSHA | 14% | *** |
| EASO | 8% | ** |
| GHOW | 8% | * |
| COHA | 8% | * |
| BLVU | 3% | * |
| BWHA | 3% | * |
| ABOW | 2% | * |
| TUVU | 2% | * |
| |
| Admissions by year |
| 2026 | 430 | | 2025 | 731 | | 2024 | 831 | | 2023 | 804 | | 2022 | 449 | | 2021 | 968 | | 2020 | 685 | | 2019 | 894 | | 2018 | 865 | | 2017 | 982 |
| |
| Admissions by county |
| Mecklenburg | 23% | **** |
| Union | 6% | * |
| Gaston | 5% | * |
| Cabarrus | 4% | * |
| York | 4% | * |
| Iredell | 4% | * |
| Rowan | 4% | * |
| Catawba | 2% | * |
| Lincoln | 2% | * |
| Greenville | 2% | * |
| |
|
 |